Exlantix
Авторитет
- Регистрация
- 11 Янв 2025
- Сообщения
- 102
- Симпатии
- 10
Расположение предохранителей Exlantix ET (EXEED STERRA ET).
Предохранитель аккумуляторной батареи
| № предохранителя | Сила тока | Наименование |
| BF01 | 5A | Reserved |
| BF02 | 200A | Luggage Compartment F/R Box |
Предохранители в багажном отделении
| № предохранителя | Сила тока | Наименование |
| RF01 | Bridging Chip | Main Battery |
| RF02 | 60A | SPARE |
| RF03 | 60A | SPARE |
| RF04 | 60A | IPB1 |
| RF05 | 60A | IPB2 |
| RF06 | 300A | DCDC Converter DC-DC |
| RF07 | 80A | SPARE |
| RF08 | 150A | IP Total Power Supply KL30b |
| RF09 | - | SPARE |
| RF10 | 250A | Front Compartment Fuse and Relay Box B+ |
| RF11 | 5A | SPARE |
Предохранители в подкапотном пространстве
| № предохранителя | Сила тока | Наименование |
| EF01 | 20A | Front Right Area Controller J7 |
| EF02 | 20A | Left Headlight Module |
| EF03 | 20A | - |
| EF04 | 15A | EMS |
| EF05 | 25A | Front Right Door Power Door Controller Assembly |
| EF06 | 15A | Mobile Phone Wireless Charging |
| EF07 | 15A | - |
| EF08 | 15A | Front USB |
| EF09 | 15A | - |
| EF10 | 10A | Rear Seat Lumbar Support Massage Module |
| EF11 | 15A | Front Right Area Controller J7 |
| EF12 | 10A | Front Motor Controller (FMCU) & BMS & Generator |
| EF13 | 10A | Motor Water Pump 200W Relay & FLM & PLC Communication Conversion Module & Integrated Quick and Slow Charging |
| EF14 | 7.5A | Smart Grille & Rear Mix Damper Motor |
| EF15 | 20A | A/C Integrated Module (NonHeat Pump) |
| EF16 | 20A | A/C Integrated Module (NonHeat Pump) |
| EF17 | 20A | Front Left Area Controller J5 |
| EF18 | 20A | Low Configuration iMotion Automatic Driving Domain Controller |
| EF19 | 20A | High/Low Pitched Horn |
| EF20 | 10A | PTC &Electric Compressor & Cooling Solenoid Valve & Electromagnetic Thermal Expansion Valve & Cooling Fan & Rear Electromagnetic Thermal Expansion Valve & Rear High Voltage Heater & A/C Integrated Module (Non-Heat Pump) |
| EF21 | 10A | - |
| EF22 | 10A | Diagnostic Interface OBD |
| EF23 | 7.5A | Fuel Pump Relay |
| EF24 | 15A | - |
| EF25 | 15A | - |
| EF26 | 25A | Front Left Door Power Door Open Controller |
| EF27 | 30A | Front Wiper |
| EF28 | 15A | EMS |
| EF29 | 15A | EMS Valve and Sensor |
| EF30 | 15A | Ignition Coil and Oxygen Sensor |
| EF31 | 25A | - |
| EF32 | 30A | IP F/R Box KL30a |
| EF33 | 20A | Low Configuration iMotion Automatic Driving Domain Controller |
| EF34 | 15A | Rear Wiper |
| EF35 | 7.5A | Ultrasonic Radar Controller & FRM |
| EF36 | 20A | IP F/R Box IGN2 |
| EF37 | 7.5A | BMS & CDU & RMCU & Generator & Front Motor Controller (FMCU) & PLC Communication Conversion Module & Integrated Quick and Slow Charging |
| EF38 | 7.5A | Left/Right Headlight Module |
| EF39 | 7.5A | EPS & IPB & Automatic Suspension Control Module & Electric Control Shock Absorber ECU & Brake Switch |
| EF40 | 10A | BMS & CDU & EMS |
| EF41 | - | - |
| EF42 | - | - |
| EF43 | 30A | IP F/R Box ACC2 |
| EF44 | 20A | Right Headlight Module |
| EF45 | - | - |
| EF46 | 25A | - |
| SB01 | 30A | - |
| SB02 | 50A | Front Blower |
| SB03 | 50A | Front Windshield Assembly Power Heating Power Supply 1 |
| SB04 | 30A | Front Left Area Controller J6 |
| SB05 | 40A | - |
| SB06 | 50A | Front Windshield Assembly Power Heating Power Supply 2 |
| SB07 | 30A | Front Left Area Controller J6 |
| SB08 | 30A | - |
| SB09 | 30A | - |
| SB10 | 50A | High Configuration Bosch Automatic Driving Domain Controller |
| SB11 | 40A | Air Pump Compressor |
| SB12 | 30A | Rear Door Power Door Open Controller |
| SB13 | 30A | Motor Water Pump |
| MF01 | 200A | Main Battery |
| MF02 | 80A | Electric Power Steering |
| MF03 | 125A | Cooling Fan |
| MF04 | 60A | - |
| MF05 | 60A | - |
| MF06 | 80A | Electric Water Pump |
Предохранители в салоне
| № предохранителя | Сила тока | Наименование |
| RSB01 | 30A | Front Right Area Controller J6 |
| RSB02 | 30A | Front Right Area Controller J6 |
| RSB03 | 30A | 2nd Row Seat Control Module |
| RSB04 | 30A | - |
| RSB05 | 30A | - |
| RSB06 | 30A | Power Amplifier |
| RSB07 | 30A | 2nd Row Seat Control Module |
| RSB08 | 30A | Front Right Area Controller J5 |
| RSB09 | 30A | Front Left Area Controller J7 |
| RSB10 | 30A | Front Left Area Controller J6 |
| RSB11 | 30A | Front Left Area Controller J7 |
| RF01 | 15A | - |
| RF02 | 30A | Front Right Area Controller J5 |
| RF03 | - | - |
| RF04 | 10A | Seat Ventilation & Driver/Front Passenger Massage |
| RF05 | 10A | Combination Switch & Fragrance Generator |
| RF06 | 7.5A | Ambient Light |
| RF07 | 20A | Front Right Area Controller J7 |
| RF08 | 20A | Electric Sunshade |
| RF09 | 20A | - |
| RF10 | 25A | Front Left Area Controller J5 |
| RF11 | 7.5A | Airbag Controller |
| RF12 | 15A | - |
| RF13 | 10A | RMCU & Brake Switch & Combination Switch |
| RF14 | 25A | Automatic Suspension Control Module & Electronic Control Shock Absorber ECU |
| RF15 | 30A | Front Right Area Controller J7 |
| RF16 | 20A | Rear Motor Oil Pump |
| RF17 | 15A | Front Left Area Controller J5 |
| RF18 | 15A | Rear Left Combination Light |
| RF19 | 30A | Rear Defroster |
| RF20 | 15A | - |
| RF21 | 25A | Electric Towing Bar |
| RF22 | 15A | Rear Right Combination Light |
| RF23 | - | - |
| RF24 | - | - |
| RF25 | - | - |
| RF26 | 7.5A | - |
| RF27 | 7.5A | Front Left Area Controller J2 & Front Right Area Controller J1 & LCM |
| RF28 | 7.5A | Rear Combination Light |
| RF29 | 10A | - |
| RF30 | 7.5A | T-BOX & Domain Controller Module & Head Up Display A & GLONASS |
| RF31 | 10A | - |
| RF32 | 7.5A | Airbag Controller |
| RF33 | 15A | Rear USB Charging Module |
| RF34 | 7.5A | Anti-glare Inside Rear View Mirror & Audio Head Unit Display & Domain Controller Module & Negative Ion Generator |
| RF35 | 15A | 12 V Charging Port |
| RF36 | 7.5A | Front Left Area Controller J2 & Front Right Area Controller J1 |
| RF37 | 20A | Domain Controller Module |
| RF38 | 5A | Digital Key Main Module (BNCM) & NFC Access Control Module & UWB Antenna |
| RF39 | 7.5A | LCM & FCM & Sunlight Rain Sensor & Front Left Glass Regulator Switch & 4-Door Handle Sensor & GLONASS & Power Door Controller Assembly |
| RF40 | 10A | - |
| RF41 | 10A | - |
| RF42 | 30A | Rear Blower |
| RF43 | 15A | - |
| RF44 | 7.5A | Front/Rear Corner Microwave Radar |
| RF45 | 10A | T-BOX & Instrument Cluster & Audio Head Unit Display & Rear A/C Panel |
| RF46 | 10A | - |
| RF47 | 15A | Front Washer & Rear Washer |