Exlantix
Участник
- Регистрация
- 1 Янв 2022
- Сообщения
- 45
- Симпатии
- 1
Расположение предохранителей Exlantix ES (EXEED STERRA ES).
Предохранитель аккумуляторной батареи
№ предохранителя | Сила тока | Наименование |
BF01 | 5A | Reserved |
BF02 | 200A | Luggage Compartment Fuse and Relay Box |
Предохранители в багажном отделении
№ предохранителя | Сила тока | Наименование |
XF01 | 200A | BATTERY |
XF02 | 60A | Reserved |
XF03 | 60A | Reserved |
XF04 | 60A | IPB1 |
XF05 | 60A | IPB2 |
XF06 | 300A | DCDC |
XF07 | 80A | Reserved |
XF08 | 150A | IP+ KL30b |
XF09 | - | Reserved |
XF10 | 250A | UEC B+ |
XF11 | 5A | Battery Sensor |
Предохранители в подкапотном пространстве
№ предохранителя | Сила тока | Наименование |
EF01 | 25A | FRZCU-G |
EF02 | 20A | Headlight LH |
EF03 | 20A | - |
EF04 | 15A | - |
EF05 | 25A | Front Right Door Power Door Controller Assembly |
EF06 | 15A | Mobile Phone Wireless Charging |
EF07 | 15A | Backup Power |
EF08 | 15A | Front USB |
EF09 | 15A | - |
EF10 | 10A | - |
EF11 | 15A | FRZCU-G |
EF12 | 10A | Front Motor Controller (FMCU) & BMS & Emergency Stop Switch & ISG |
EF13 | 10A | FLM & EVCC & Alcolock |
EF14 | 7.5A | AGS |
EF15 | 20A | Non-Heat Pump Integrated Management Module |
EF16 | 20A | Non-Heat Pump Integrated Management Module |
EF17 | 20A | FLZCU-E |
EF18 | 20A | Low Configuration iMotion Automatic Driving Domain Controller |
EF19 | 20A | HORN |
EF20 | 10A | Cooling Fan & EAC & PTC & ACSV & ACKLB7 |
EF21 | 7.5A | - |
EF22 | 7.5A | Diagnostic Interface OBD |
EF23 | 7.5A | Fuel Relay KL87 |
EF24 | 15A | - |
EF25 | 15A | ISD |
EF26 | 25A | Front Left Door Power Door Open Controller |
EF27 | 30A | Front Electronic Wiper |
EF28 | 15A | EMS |
EF29 | 15A | EMS Volve & Sensor |
EF30 | 15A | Ignition Coil and Oxygen Sensor |
EF31 | 10A | - |
EF32 | 30A | Memory fuse |
EF33 | 20A | - |
EF34 | 15A | - |
EF35 | 7.5A | Ultrasonic Radar Controller & FRM |
EF36 | 20A | IP IGN |
EF37 | 7.5A | CDU & Alcolock & EVCC & BMS & ISG & FMCU & RMCU KLI5 |
EF38 | 7.5A | HM&ISD KL15 |
EF39 | 7.5A | EPS & IPB & EPB & ASU & Brake Switch |
EF40 | 10A | CDU & BMS & EMS & Emergency Stop Switch |
EF41 | - | - |
EF42 | - | - |
EF43 | 30A | ACC2 |
EF44 | 20A | Right Headlight Module |
EF45 | - | - |
EF46 | 25A | - |
SB01 | 30A | EPB2 |
SB02 | 50A | Front Blower |
SB03 | 50A | Windshield Positive FL |
SB04 | 30A | FLZCU-F |
SB05 | 40A | - |
SB06 | 50A | Windshield Positive FR |
SB07 | 30A | FLZCU-F |
SB08 | 30A | EPB1 |
SB09 | 30A | Driver Seat Belt with ActivePretensioner |
SB10 | 50A | ADCC |
SB11 | 40A | Air Pump Compressor |
SB12 | 30A | Rear Door Power Door Open Controller |
SB13 | 30A | Motor Water Pump |
MF01 | 200A | - |
MF02 | 80A | Electric Power Steering |
MF03 | 125A | Cooling Fan |
MF04 | 60A | - |
MF05 | 60A | - |
MF06 | 80A | Electric Water Pump |
Предохранители в салоне
№ предохранителя | Сила тока | Наименование |
RSB01 | 30A | FRZCU-F |
RSB02 | 30A | FRZCU-F |
RSB03 | 30A | - |
RSB04 | 30A | - |
RSB05 | 30A | - |
RSB06 | 30A | EAMP |
RSB07 | 30A | FRZCU-G |
RSB08 | 30A | FRZCU-E |
RSB09 | 30A | FLZCU-G |
RSB10 | 30A | - |
RSB11 | 30A | FLZCU-G |
RF01 | 25A | - |
RF02 | 30A | FRZCU-E |
RF03 | - | - |
RF04 | 10A | Seat Cushion Ventilation & Seat Massage Module |
RF05 | 10A | Fragrance Generator & CSA & HUD |
RF06 | 10A | Ambient Light |
RF07 | 20A | - |
RF08 | 20A | - |
RF09 | 20A | - |
RF10 | 25A | FLZCU-F |
RF11 | 7.5A | Airbag Controller |
RF12 | 7.5A | - |
RF13 | 10A | RMCU & CSA & Brake Switch & RRLY02 |
RF14 | 25A | ASU-B |
RF15 | 30A | FRZCU-G |
RF16 | 20A | Rear Motor Oil Pump |
RF17 | 15A | FLZCU-F |
RF18 | 15A | Rear Left Combination Light |
RF19 | 30A | Rear Windshield Heating |
RF20 | 15A | - |
RF21 | 25A | - |
RF22 | 15A | Rear Right Combination Light |
RF23 | - | - |
RF24 | - | - |
RF25 | - | - |
RF26 | 7.5A | - |
RF27 | 7.5A | FLZCU-B & FRZCU-A & LCM |
RF28 | 7.5A | Rear Combination Light |
RF29 | 10A | - |
RF30 | 7.5A | T-BOX & Gloanss & ICC & HUD |
RF31 | 10A | - |
RF32 | 7.5A | Airbag Controller |
RF33 | 15A | Rear USB Charging Module |
RF34 | 7.5A | Instrument Cluster & ICC & Negative Ion Generator & Automatic Anti-glare Inner Rear View Mirror |
RF35 | 15A | - |
RF36 | 7.5A | FLZCU-B & FRZCU-A |
RF37 | 20A | ICC |
RF38 | 5A | Digital Key Main Module (BNCM) & NFC Access Control Module & UWB Antenna |
RF39 | 7.5A | Sunlight Rain Humidity Sensor & LCM & Glass Regulator SW FL & FCM & E-CALL Gloanss &Door Handle Sensor & Power Door Controller |
RF40 | 10A | - |
RF41 | - | - |
RF42 | 30A | - |
RF43 | 15A | - |
RF44 | 7.5A | CPD & Corner Microwave Radar |
RF45 | 10A | Instrument Cluster & Audio HeadUnit Display - PowerSupply & Rear A/C Control Display - Power Supply & T-BOX |
RF46 | 10A | - |
RF47 | 15A | Washer Pump |